Course Offerings
The current semester’s course offerings can be found below.
Spring 2026
| Course | Title | Professor | Location/Time |
|---|---|---|---|
| ECO 502 | Microeconomic Theory II | Chassang/Mu | 198 JRRBMW 2:55-4:15 |
| ECO 504 | Macroeconomic Theory II | Kiyotaki/Violante | 198 JRRBMW 10:40-12:00 |
| ECO 505 | Responsible Conduct of Research in Economics | Kastl (org.) | 198 JRRBF 12:00-1:30 |
| ECO 507 | Topics in Empirical Macro/Finance (HALF TERM, second half) | Liu | 201 JRRBMW 1:20-2:40 |
| ECO 508 | Directed Research II | ||
| Frick/Mu (S01) | 298 JRRBTH 4:30-5:30 | ||
| Buchholz/Kleven (S02) | 298 JRRBT 1:40-2:40 | ||
| Payne/Oskolkov (S03) | 201 JRRBTH 9:00-10:00 | ||
| ECO 510 | Theory for Applications (HALF TERM, first half) | Chassang | 101 JRRBMW 1:20-2:40 |
| ECO 512 | Advanced Economic Theory II (HALF TERM, second half) | Mu | 298 JRRBTTH 10:40-12:00 |
| ECO 516 | Behavioral Economics | Ortoleva/Iijima | 201 JRRBT 3:00-6:00 |
| ECO 518 | Econometric Theory II | Mueller/Watson | 198 JRRBMW 9:00-10:20 |
| ECO 519 | Advanced Econometrics: Nonlinear | Dano | 198 JRRBF 9:00-12:00 |
| ECO 522 | Advanced Macroeconomics II | Sastry/Kiyotaki | 198 JRRBTTH 1:20-2:40 |
| ECO 524 | Public Finance II | Soltas/Kuziemko | 201 JRRBTH 2:00-5:00 |
| ECO 526 | Corporate Finance | Xiong/Irie | 198 JRRBMW 1:20-2:40 |
| ECO 527 | Financial Modeling | Ait-Sahalia/Chen | 101 JRRBM 3:00-6:00 |
| ECO 530 | Micro and Macro Perspectives on the Labor Market | Grigsby/Sahin/Jaeger/Carry | 201 JRRBT 9:00-11:50 |
| ECO 532 | Economics of Labor II | Carry/Lee | 271 LASIMW 2:55-4:15 |
| ECO 539A | Empirical Approaches in Microeconomics (HALF TERM, first half) | Lee | 271 LASIMW 2:55-4:15 |
| ECO 539B | Advanced Applied Econometrics (HALF TERM, second half) | Kolesar | 198 JRRBTTH 10:40-12:00 |
| ECO 542 | Industrial Organization and Public Policy II | Kastl/Kapor | 217 JRRBMW 9:00-10:20 |
| ECO 552 | International Trade II | Liu/Morales | 298 JRRBMW 10:40-12:00 |
| ECO 554 | International Monetary Theory and Policy II | Aguiar/Oskolkov | 198 JRRBTTH 2:55-4:15 |
| ECO 563 | Economic Development II | Fujiwara/Sviatschi/Dupas | 201 JRRBMW 10:40-12:00 |
| ECO 581A | Microeconomic Theory Workshop | Iijima/Sandomirskiy | 217 JRRBTH 2:45-4:00 |
| ECO 581B | Industrial Organization Workshop | Kapor/Buchholz | 271 LASITH 1:30–2:50 |
| ECO 581C | Macroeconomics/International Finance Workshop | Sastry/Oskolkov | 217 JRRBM 4:15–5:45 |
| ECO 581D | Labor Economics/Industrial Relations Workshop | Jaeger | 217 JRRBM 1:15–2:30 |
| ECO 518E | Research Program in Development Economics Workshop | Sviatschi | 399 JRRBT 12:15-1:30 |
| ECO 581F | International Trade Workshop | Becko | 399 JRRBTH 4:15–5:45 |
| ECO 518G | Econometrics Workshop | Dano | 217 JRRBT 2:40–4:00 |
| ECO 581H | Civitas Foundation Finance Workshop | Lenel/Liu | 101 JRRBW 2:50–4:00 |
| ECO 581J | Behavioral Economics Workshop | Yariv/Ortoleva | 217 JRRBT 12:30-2:00 |
| ECO 581K | Political Economy Workshop | Gieczewski/Frick | 127 CorwinM 4:30–6:00 |
Past Course Offerings
Download copies of past course listings below.
| Spring 2022 | Fall 2022 |
| Spring 2023 | Fall 2023 |
| Spring 2024 | Fall 2024 |
| Spring 2025 | Fall 2026 |