Statistics on Past Placements
Historical information about Princeton Economics job market placements is available for the past ten years.
2024 Job Market Candidates
Information for recruiters about current Princeton students on the job market will be posted here each fall.
Job Market Information for Students
If you’re a current student working on your job market paper, visit this page for important resources and information.
Graduate Student Placement Records 2010-2021
Year |
Institution |
Position/Title |
Field |
---|---|---|---|
Two Sigma Investments | Networks | Econometrics | |
Two Sigma Investments | Networks | Finance | |
International Monetary Fund | Economist | International Trade | |
University of Michigan | Assistant Professor | Economic Theory | |
Amazon | Economist | Finance | |
Jane Street | Economics Design | Finance | |
Queen Mary University of London | Assistant Professor | Economic Theory | |
Microsoft Research post-doc/ U Penn Wharton BEPP | Postdoc/Assistant Professor | Industrial Organization | |
Nova SBE | Assistant Professor | Political Economy | |
International Monetary Fund | Economist | Finance/Macroeconomics | |
International Monetary Fund | Economist | Development/Finance | |
Two Sigma Investments | Networks | Finance | |
Charles River Associates | Economist | Econometrics | |
Data Scientist | Industrial Organization | ||
Berkeley Haas post-doc/Federal Reserve Bank of New York | Panel Data | Environmental Economics/International Trade | |
University College London post-doc/Paris School of Economics | Postdoc/Assistant Professor | Finance/Macroeconomics | |
Pontifical Catholic University (PUC) - Chile | Assistant Professor | Development/Finance | |
University of Delaware | Assistant Professor | Labor | |
Amazon | Economist | Industrial Organization | |
2020-2021 | Prudential Global Investment Management | Associate | Finance |
2020-2021 | NYU Shanghai | Assistant Professor | Microeconomic Theory |
2020-2021 | U.S. Census Bureau | Economist | Labor/Public Economics |
2020-2021 | University of Zurich | Postdoc | Microeconomic Theory |
2020-2021 | University of Zurich | Postdoc | International Trade |
2020-2021 | University of Southern California | Postdoc/Assistant Professor | Labor/Public Economics |
2020-2021 | Uber | Data Scientist | Applied Economics/Computational Economics |
2020-2021 | Stanford SIEPR/Northwestern University | Postdoc/Assistant Professor | Labor/Public Economics |
2020-2021 | Root Insurance | Data Scientist | Public Finance |
2020-2021 | Revelio Labs | Economist | Labor |
2020-2021 | JP Morgan | Economist | International Macroeconomics/International Trade |
2020-2021 | International Monetary Fund | Economist | Macroeconomics |
2020-2021 | Hong Kong University of Science and Technology | Assistant Professor | Microeconomic Theory |
2020-2021 | Federal Reserve Bank of Philadelphia | Economist | Finance/Macroeconomics |
2020-2021 | Northwestern Kellogg (Postdoc)/Duke University (Assistant Professor) | Postdoc/Assistant Professor | Health Economics/Industrial Organization |
2020-2021 | Congressional Budget Office | Economist | Development/Macroeconomics |
2020-2021 | Amazon | Economist | Applied Economics/Machine Learning |
2020-2021 | Amazon | Economist | Public Finance |
2020-2021 | Amazon | Economist | Econometrics |
2020-2021 | Amazon | Economist | Industrial Organization |
2010-2011 | Chicago - Booth | Assistant Professor | Financial Econometrics |
2010-2011 | U. Penn - Wharton | Assistant Professor | Macroeconomics |
2010-2011 | NY Fed (Postdoc)/NYU (Assistant Professor) | Assistant Professor/Postdoc | Macroeconomics |
2010-2011 | Institute for Advanced Studies, Vienna | Assistant Professor | Econometrics |
2010-2011 | University of Hong Kong | Assistant Professor | Macroeconomics |
2010-2011 | Washington University of St. Louis | Assistant Professor | Economic Theory |
2010-2011 | Moody's Analytics | Associate | Behavioral/Political Economy |
2010-2011 | Duke | Assistant Professor | Econometrics/Finance |
2010-2011 | Cornerstone Research | Associate | Finance/Macroeconomics |
2010-2011 | University of Hong Kong | Assistant Professor | Finance |
2010-2011 | UCLA | Assistant Professor | Trade |
2010-2011 | Fed Reserve Bank of NY | Research Economist | Economic Theory/Finance |
2010-2011 | University of Maryland | Assistant Professor | Labor Economics/Trade |
2010-2011 | Cornerstone Research | Associate | Econometrics |
2010-2011 | University of New South Wales | Assistant Professor | International |
2010-2011 | University of Geneva | Assistant Professor | Finance |
2010-2011 | University of New South Wales | Assistant Professor | Trade |
2011-2012 | University of Vienna | Assistant Professor | Finance |
2011-2012 | McKinsey & Co., Moscow | Associate | Economic Theory |
2011-2012 | BlackRock Scientific | Associate | Finance |
2011-2012 | Charles River Associates | Associate | Finance |
2011-2012 | Singapore Management University | Assistant Professor | Finance |
2011-2012 | Duke University, Fuqua Schl. of Business | Assistant Professor | Applied Microeconomics |
2011-2012 | Stanford Graduate School of Business | Assistant Professor | Microeconomic Theory |
2011-2012 | Collegio Carlo Alberto, Turin | Assistant Professor | Game Theory/Political Economy |
2011-2012 | Environmental Defense Fund (Postdoc)/Swarthmore (Assistant Professor) | Assistant Professor/Postdoc | Environmental Economics |
2011-2012 | Congressional Budget Office | Research Economist | Health Economics/Labor Economics |
2011-2012 | University of Michigan, Ross School | Assistant Professor | Finance |
2011-2012 | Boston University | Assistant Professor | Microeconomic Theory |
2011-2012 | Analysis Group | Economist | Labor Economics/Public Policy |
2011-2012 | Harvard (Postdoc)/University of Texas at Austin (Assistant Professor) | Assistant Professor/Postdoc | Development/Health Economics |
2011-2012 | Upjohn Institute (Postdoc)/Brandeis (Assistant Professor) | Assistant Professor/Postdoc | Econometrics/Labor Economics |
2011-2012 | Federal Reserve Bank of NY | Economist | Finance |
2012-2013 | Vassar College | Visiting Assistant Professor | Environmental Economics |
2012-2013 | Aix-Marseille | Postdoc | Labor Economics |
2012-2013 | Korea Institute of Public Finance | Research Economist | Political Economy/Public Finance |
2012-2013 | Cornell Policy Analysis/Management | Assistant Professor | Labor Economics |
2012-2013 | MIT - Sloan | Assistant Professor | Microeconomic Theory |
2012-2013 | University of British Columbia | Assistant Professor | Trade |
2012-2013 | Toulouse School of Economics | Assistant Professor | Industrial Organization |
2012-2013 | Korea Development Institute | Research Economist | Labor Economics |
2012-2013 | Haverford College | Assistant Professor | Political Economy |
2012-2013 | International Monetary Fund | Economist | Finance/Macroeconomics |
2012-2013 | Federal Reserve Board | Economist | Finance |
2012-2013 | Reed College | Assistant Professor | Education Economics/Labor Economics |
2012-2013 | Cornerstone Research | Economist | Development |
2012-2013 | Bank of America/Merrill Lynch | Economist | Behavioral/Economic Theory |
2012-2013 | University of Copenhagen | Assistant Professor | Labor Economics |
2012-2013 | Gavea Investimentos | Economist | International Macroeconomics |
2012-2013 | Fundacao Getulio Vargas | Assistant Professor | Economic Theory |
2012-2013 | University College London | Assistant Professor | Finance/Macroeconomics |
2012-2013 | Bank of Canada | Economist | Econometrics/Trade |
2013-2014 | Brigham Young University | Assistant Professor | Macroeconomics |
2013-2014 | University of Kansas | Assistant Professor | Health Economics |
2013-2014 | Goldman Sachs | Associate | Finance |
2013-2014 | Peking University, Guanghua Schl of Management | Assistant Professor | Finance |
2013-2014 | Bates White | Consultant | International Trade |
2013-2014 | Cornerstone Research | Economist | Development/Political Economy |
2013-2014 | Cornell University | Assistant Professor | Microeconomic Theory |
2013-2014 | Cambridge University (Postdoc)/Penn State University (Assistant Professor) | Assistant Professor/Postdoc | Microeconomic Theory |
2013-2014 | University of California, Berkeley | Assistant Professor | International Trade |
2013-2014 | Chinese University of Hong Kong | Assistant Professor | Finance |
2013-2014 | Brattle Group | Economist | Development |
2013-2014 | INSEAD | Assistant Professor | Behavioral |
2013-2014 | Simon Fraser University | Assistant Professor | International Trade |
2013-2014 | Hong Kong University, school of finance & economics | Assistant Professor | International Trade |
2013-2014 | Becker Friedman Institute (Postdoc)/U of Chicago (Assistant Professor) | Assistant Professor/Postdoc | Microeconomic Theory |
2014-2015 | U of Chicago, Booth Schl of Business | Assistant Professor | Macroeconomics |
2014-2015 | Federal Reserve Bank of New York | Economist | Finance |
2014-2015 | Boston Consulting Group | Economist | International/Macroeconomics |
2014-2015 | Peking University, Guanghua Schl of Management | Assistant Professor | Microeconomic Theory |
2014-2015 | Georgetown Law School | Assistant Professor | Law and Economics |
2014-2015 | NYU | Postdoc | Microeconomic Theory |
2014-2015 | Federal Reserve Board | Economist | International Trade |
2014-2015 | University of Texas at Austin | Assistant Professor | Finance |
2014-2015 | University of Chicago | Assistant Professor | Microeconomic Theory |
2014-2015 | Federal Reserve Bank of Boston | Assistant Professor | Finance |
2014-2015 | University of Texas at Austin | Assistant Professor | Finance |
2014-2015 | Federal Reserve Bank of New York | Economist | Finance |
2014-2015 | University of Florida | Assistant Professor | Development/Econometrics |
2014-2015 | University of Michigan | Assistant Professor | Microeconomic Theory |
2014-2015 | Renmin University (Beijing) | Assistant Professor | Finance |
2014-2015 | National University of Singapore | Assistant Professor | Finance |
2014-2015 | International Monetary Fund | Economist | Finance |
2014-2015 | Shanghai Jiaotong U., Antai Schl of Management | Assistant Professor | Finance |
2014-2015 | University of Pennsylvania | Assistant Professor | Econometrics |
2014-2015 | Banco de Mexico | Economist | International Trade |
2014-2015 | Bank of Canada | Economist | Macroeconomics |
2014-2015 | Michigan State | Assistant Professor | Macroeconomics |
2014-2015 | Cornell, Johnson School of Management | Assistant Professor | Finance |
2014-2015 | Northwestern Kellogg | Postdoc | Microeconomic Theory |
2015-2016 | Tel Aviv University | Assistant Professor | Applied Microeconomics/Health Economics |
2015-2016 | Yale (Postdoc)/NYU (Assistant Professor) | Assistant Professor/Postdoc | International Trade |
2015-2016 | University of Vienna | Assistant Professor | Applied Microeconomics/Political Economy |
2015-2016 | Bank of Spain | Economist | Political Economy/Public Economics |
2015-2016 | Federal Reserve Board | Economist | International/International Trade |
2015-2016 | University of Melbourne | Assistant Professor | International Trade |
2015-2016 | Citigroup | Economist | Finance |
2015-2016 | Wealthfront | Consultant | Macroeconomics/Public Economics |
2015-2016 | CREi | Assistant Professor | International Trade |
2015-2016 | Columbia GSB | Assistant Professor | Labor Economics/Macroeconomics/Public Economics |
2015-2016 | CIDE | Assistant Professor | Development/Health Economics |
2015-2016 | University of Toronto | Assistant Professor | International Trade |
2015-2016 | Bates White | Consultant | Econometrics |
2015-2016 | University of Quebec at Montreal | Assistant Professor | Labor Economics/Public Economics |
2015-2016 | Emory University | Assistant Professor | Finance |
2015-2016 | Uber | Data Scientist | Industrial Organization |
2015-2016 | Stanford Law School | Assistant Professor | Law and Economics |
2015-2016 | Columbia GSB | Assistant Professor | Finance |
2015-2016 | Harvard | Lecturer | Development/Labor Economics/Public Economics |
2015-2016 | International Monetary Fund | Economist | Development/Macroeconomics |
2015-2016 | Federal Reserve Bank of Chicago | Economist | Health Economics/Labor Economics/Public Economics |
2016-2017 | WorldQuant | Economist | Microeconomic Theory |
2016-2017 | US Naval Academy | Assistant Professor | Development/Labor Economics |
2016-2017 | University of Hong Kong | Assistant Professor | Microeconomic Theory |
2016-2017 | University of Hong Kong | Assistant Professor | International Trade |
2016-2017 | University of Cambridge | Assistant Professor | International Finance |
2016-2017 | University of Calgary | Assistant Professor | Microeconomic Theory |
2016-2017 | U of Tokyo (public policy) | Assistant Professor | Labor Economics/Macroeconomics |
2016-2017 | Toronto Mississauga | Assistant Professor | Econometrics/Industrial Organization |
2016-2017 | Syracuse University | Assistant Professor | Econometrics |
2016-2017 | Princeton | Lecturer | International Trade |
2016-2017 | Peking University, Guanghua | Assistant Professor | Finance/Macroeconomics |
2016-2017 | Norges Bank | Economist | Macroeconomics |
2016-2017 | Lebanese American University | Assistant Professor | Microeconomic Theory |
2016-2017 | International Monetary Fund | Economist | Development/Macroeconomics |
2016-2017 | International Monetary Fund | Economist | Macroeconomics |
2016-2017 | Harvard | Postdoc | Microeconomic Theory |
2016-2017 | GiveWell | Economist | Development |
2016-2017 | Federal Reserve Bank of St. Louis | Economist | International/Macroeconomics |
2016-2017 | European Central Bank | Economist | Finance/Macroeconomics |
2016-2017 | Deutsche Bank | Economist | Labor Economics/Macroeconomics |
2016-2017 | D.E. Shaw | Macro Strategist | Finance |
2016-2017 | Cornerstone Research | Economist | Development |
2016-2017 | Columbia (Econ) | Assistant Professor | Finance |
2016-2017 | Chinese University Hong Kong, Shenzhen | Assistant Professor | Finance |
2016-2017 | Analysis Group | Economist | Industrial Organization |
2016-2017 | Analysis Group | Economist | Development |
2016-2017 | Amazon | Economist | Development |
2017-2018 | Yale (Postdoc)/University of Wisconsin (Assistant Professor) | Assistant Professor/Postdoc | International/Macroeconomics |
2017-2018 | University of Technology, Sydney | Postdoc | Behavioral/Economic Theory |
2017-2018 | University of Oregon | Assistant Professor | Finance/Industrial Organization |
2017-2018 | SIEPR Stanford (Postdoc)/Northwestern (Assistant Professor) | Assistant Professor/Postdoc | Health Economics/Industrial Organization |
2017-2018 | Quantco | Researcher | Health Economics/Public Economics |
2017-2018 | CEMFI (Postdoc)/University of Carlos III, Madrid (Assistant Professor) | Assistant Professor/Postdoc | International Trade/Macroeconomics |
2017-2018 | University of Arizona | Assistant Professor | Labor Economics |
2017-2018 | UCLA | Assistant Professor | Labor Economics/Public Economics |
2017-2018 | Uber | Economist | Labor Economics |
2017-2018 | MIT Sloan | Assistant Professor | Finance/Macroeconomics |
2017-2018 | Minneapolis Fed (Postdoc)/NYU Stern (Assistant Professor) | Assistant Professor/Postdoc | Labor Economics/Macroeconomics |
2017-2018 | Kyiv School of Economics (Postdoc)/National Bank of Ukraine (Researcher) | Assistant Professor/Researcher | International/Macroeconomics |
2017-2018 | Cornerstone Research | Economist | Finance/Labor Economics |
2017-2018 | Cornell University | Assistant Professor | Econometrics/Industrial Organization |
2017-2018 | Cambridge (Postdoc)/Penn State University (Assistant Professor) | Assistant Professor/Postdoc | Development/Trade |
2018-2019 | Yale (Postdoc)/Central Bank of Chile (Economist) | Economist/Postdoc | International Trade/Macroeconomics |
2018-2019 | Princeton School of Public and International Affairs | Postdoc | Education Economics/Labor Economics |
2018-2019 | University of South Carolina | Assistant Professor | Labor Economics/Public Economics |
2018-2019 | University of Naples Federico II | Assistant Professor | Economic Theory |
2018-2019 | University of Illinois Urbana-Champaign Geis College of Business | Assistant Professor | Finance |
2018-2019 | University of British Columbia | Assistant Professor | Finance/Public Economics |
2018-2019 | UNC Chapel Hill Business School | Assistant Professor | Finance |
2018-2019 | NYU (Postdoc)/Dartmouth (Assistant Professor) | Assistant Professor/Postdoc | Finance/Public Economics |
2018-2019 | Mathematica Policy Research | Economist | Education Economics/Labor Economics |
2018-2019 | Indiana University | Assistant Professor | Macroeconomics/Public Finance |
2018-2019 | Hitotsubashi University | Assistant Professor | Labor Economics/Macroeconomics |
2018-2019 | Federal Reserve Board | Economist | Labor Economics/Public Economics |
2018-2019 | Federal Reserve Bank of Richmond | Economist | Econometrics/Macroeconomics |
2018-2019 | Chinese University Hong Kong, Shenzhen | Assistant Professor | Econometrics |
2018-2019 | Central Bank of Chile | Economist | Econometrics |
2018-2019 | Bank of Norway | Economist | International Trade |
2019-2020 | University of Pittsburgh | Assistant Professor | Microeconomic Theory |
2019-2020 | University of California, San Diego | Assistant Professor | International Trade |
2019-2020 | University of California, San Diego | Assistant Professor | Microeconomic Theory |
2019-2020 | University of California, San Diego | Assistant Teaching Professor | Labor Economics/Public Economics |
2019-2020 | University College London | Assistant Professor | Econometrics |
2019-2020 | Ryerson University | Assistant Professor | International Trade |
2019-2020 | Becker Friedman (Postdoc)/MIT (Assistant Professor) | Assistant Professor/Postdoc | Macroeconomics |
2019-2020 | Keystone Strategy | Economist | Macroeconomics |
2019-2020 | International Monetary Fund | Research Department | Macroeconomics |
2019-2020 | Dartmouth (Postdoc)/Georgetown Business School(Assistant Professor) | Assistant Professor/Postdoc | International Trade |
2019-2020 | Cornerstone Research | Economist | Industrial Organization |
2019-2020 | Federal Reserve Bank of St. Louis | Economist | International Trade/Macroeconomics |
2019-2020 | Chicago Harris School of Public Policy | Postdoc | Development |
2019-2020 | Brown University | Assistant Professor | Finance |
2019-2020 | Briq Institute (Postdoc)/University of Bonn (Assistant Professor) | Assistant Professor/Postdoc | Microeconomic Theory |
2019-2020 | Becker Friedman (Postdoc)/Stanford Graduate School of Business (Assistant Professor) | Assistant Professor/Postdoc | Industrial Organization |
2019-2020 | Becker Friedman (Postdoc)/Harvard (Postdoc + Assistant Professor) | Assistant Professor/Postdoc | Macroeconomics |
2019-2020 | Becker Friedman (Postdoc)/Chicago Booth (Assistant Professor) | Assistant Professor/Postdoc | International Trade/Labor Economics |
2019-2020 | Analysis Group | Economist | Macroeconomics |
2019-2020 | Analysis Group | Economist | Applied Microeconomics/Public Economics |
Current Job Market Students
Est non commodo luctus, nisi erat porttitor ligula, eget lacinia odio sem nec elit. Etiam porta sem malesuada magna mollis euismod.